Size Chart
DTF Gang Sheet Size & Price Chart
All gang sheets are 22 inches wide. Choose the length that fits how many designs you want to print, then upload your file at checkout. Simple, flat-rate pricing: just $0.35 per linear inch on every order, no matter the size.
| Size (Width x Length) | Price | Price per Linear Inch |
|---|---|---|
| 22" x 10" | $3.50 | $0.35 |
| 22" x 20" | $7.00 | $0.35 |
| 22" x 30" | $10.50 | $0.35 |
| 22" x 40" | $14.00 | $0.35 |
| 22" x 50" | $17.50 | $0.35 |
| 22" x 60" | $21.00 | $0.35 |
| 22" x 70" | $24.50 | $0.35 |
| 22" x 80" | $28.00 | $0.35 |
| 22" x 90" | $31.50 | $0.35 |
| 22" x 100" | $35.00 | $0.35 |
| 22" x 110" | $38.50 | $0.35 |
| 22" x 120" | $42.00 | $0.35 |
| 22" x 130" | $45.50 | $0.35 |
| 22" x 140" | $49.00 | $0.35 |
| 22" x 150" | $52.50 | $0.35 |
| 22" x 160" | $56.00 | $0.35 |
| 22" x 170" | $59.50 | $0.35 |
| 22" x 180" | $63.00 | $0.35 |
| 22" x 190" | $66.50 | $0.35 |
| 22" x 200" | $70.00 | $0.35 |
| 22" x 210" | $73.50 | $0.35 |
| 22" x 220" | $77.00 | $0.35 |
| 22" x 230" | $80.50 | $0.35 |
| 22" x 240" | $84.00 | $0.35 |
| 22" x 250" | $87.50 | $0.35 |
| 22" x 260" | $91.00 | $0.35 |
| 22" x 270" | $94.50 | $0.35 |
| 22" x 280" | $98.00 | $0.35 |
| 22" x 290" | $101.50 | $0.35 |
| 22" x 300" | $105.00 | $0.35 |
| 22" x 400" | $140.00 | $0.35 |
| 22" x 500" | $175.00 | $0.35 |
| 22" x 600" | $210.00 | $0.35 |
| 22" x 700" | $245.00 | $0.35 |
| 22" x 800" | $280.00 | $0.35 |
| 22" x 900" | $315.00 | $0.35 |
| 22" x 1000" | $350.00 | $0.35 |
| 22" x 2000" | $700.00 | $0.35 |
Tip: combining several designs onto one longer gang sheet saves you on shipping compared to ordering separate small sheets — the per-inch print price stays the same at $0.35, but you only pay for one shipment.
Not sure what size you need?
- 22" x 20"–40" — a small batch of designs, or a single test print.
- 22" x 60"–120" — our most popular range for a full order of mixed designs.
- 22" x 200"+ — bulk production runs.
Still unsure? Contact us and we'll help you pick the right size.
